| A Division | |||||
| W | L | PF | PA | Pct. | |
| y-Hazard | 8 | 2 | 177 | 92 | .800 |
| x-Bandits | 8 | 2 | 202 | 116 | .800 |
| x-Outlaws | 7 | 3 | 201 | 146 | .700 |
| x-Gators | 7 | 3 | 209 | 115 | .700 |
| x-Trojans | 7 | 3 | 200 | 129 | .700 |
| x-Vipers | 3 | 7 | 131 | 177 | .300 |
| Punishers | 2 | 8 | 149 | 172 | .200 |
| Stars | 2 | 8 | 115 | 176 | .200 |
| Most Hated | 1 | 7 | 67 | 229 | Folded |
| y - Division Champions | |||||
| x-Playoff Qualifier | |||||
November 2nd
| Gators 13 | Bandits 18 | |||
| Punishers 7 | Stars 14 | |||
| B Division | |||||
| W | L | PF | PA | Pct. | |
| y-Big Tyme Players | 8 | 2 | 216 | 112 | .800 |
| x-Westbrook Assassins | 7 | 3 | 208 | 82 | .700 |
| Cross | 6 | 4 | 173 | 132 | .600 |
| Warriors | 4 | 6 | 126 | 123 | .400 |
| Wolfpack | 4 | 6 | 112 | 142 | .400 |
| Cobra Kai | 4 | 6 | 70 | 136 | .400 |
| All Day | 2 | 8 | 72 | 214 | .200 |
November 2nd
| Cross 28 | BTP 19 | |||
| Assassins 26 | Warriors 18 | |||
| y-Division Champion; x-Playoff Qualifier | ||||
| C Division 1 | |||||
| W | L | PF | PA | Pct. | |
| y-All Madden | 10 | 0 | 279 | 33 | 1.000 |
| Wolverines | 8 | 2 | 192 | 89 | .800 |
| Bad Intentions | 5 | 5 | 80 | 134 | .500 |
| UFC | 3 | 7 | 69 | 158 | .300 |
| Demons | 1 | 9 | 46 | 172 | .100 |
| C Division 2 | |||||
| W | L | PF | PA | Pct. | |
| y-Raiders | 6 | 4 | 81 | 84 | .600 |
| Jerks | 6 | 4 | 150 | 83 | .600 |
| Outkast | 4 | 6 | 96 | 118 | .400 |
| Gunslingers | 4 | 6 | 69 | 94 | .444 |
| Devil Dogs | 3 | 7 | 75 | 158 | .300 |
November 2nd
| Jerks 25 | Wolverines 14 | Demons 14 | Devil Dogs 7 | |
| Bad Intentions 0 | Outkast 6 | UFC 0 | Gunslingers 0 (F) | |
| y-Division Champions | ||||